2013 MACK TITAN
Features
| Title | 2013 MACK TITAN |
| Type | Trucks |
| Sub Type | Trucks |
| Class | Prime Mover |
| Make | MACK |
| Model | TITAN |
| Year | 2013 |
| Sale Price | $165,000 |
| Listing Type | Used |
| Stock Number | M1000531 |
| RefCode | TA1272897 |
| Category | Semi Conventional |
| Power - kW | 511 |
| Drive | 6x4 |
| Kms | 140125 |
| GVM - kg | 27600 |
| GCM - kg | 90000.00 |
Description
Mack Titan Prime Mover: 2013 Compliance, 140,125km, Mack MP10 685Hp, 12 Speed M Drive Transmission, Neway Airbag Suspension, Dana Diffs at 4.3 ratio, Holland 50mm Turntable, Alloy Bull bar Bar, 2x Lightforce Spotlights, 27,500kg GVM, 90,000kg GCM. Can be rated to 155,000kg GCM.
Sold with a Qld RWC
$165,000 Incl GST
Sold with a Qld RWC
$165,000 Incl GST