2018 MAXIMUS MXC1200
Features
Title | 2018 MAXIMUS MXC1200 |
Type | Screening and Crushing |
Sub Type | Screening - Crushing |
Class | Cone |
Make | MAXIMUS |
Model | MXC1200 |
Year | 2018 |
Sale Price | $399,000 +GST |
Listing Type | Used |
Stock Number | S101 |
RefCode | TA1198724 |
Engine | Caterpillar |
Description
Maximus MXC1200 Mobile Cone Crusher
2018 Model, 1100 Crushing Hours, Cat Engine, E-Stops, Isolators.
Located Rockhampton QLD
All Prices Exclude GST
2018 Model, 1100 Crushing Hours, Cat Engine, E-Stops, Isolators.
Located Rockhampton QLD
All Prices Exclude GST