2019 VOLVO FH16
Features
Title | 2019 VOLVO FH16 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FH16 |
Year | 2019 |
Sale Price | $225,000 +GST |
Listing Type | Used |
Stock Number | 9431 |
RefCode | TA1264716 |
Category | Rigid |
Power - hp | 700 |
Drive | 6x4 |
Kms | 407616 |
GVM - kg | 28100 |
GCM - kg | 120000 |
Description
2019 VOLVO FH16 6X4 PRIME MOVER, 700HP, AUTO, 120T RATED, PTO HYDRUALICS, ELEC/HYDRALIC CONTROLS, VOLVO SERVICE PLAN, AIR BAG SUSPENSION
$225,000+GST (TOTAL PRICE INC GST $247,500)
$225,000+GST (TOTAL PRICE INC GST $247,500)