2019 VOLVO FM450
Features
Title | 2019 VOLVO FM450 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FM450 |
Year | 2019 |
Sale Price | POA |
Listing Type | Used |
Stock Number | 130724 |
RefCode | TA1228932 |
Category | Semi Cabover |
Licence Category | Heavy Combination |
Power - hp | 450 |
Drive | 6x4 |
Kms | 345680 |
GVM - kg | 28100 |
GCM - kg | 68000 |
Description
Price reduction, 68T GCM, Auto trans, Volvo rear axles on air bag, one owner, Volvo maintained regular, immaculately kept unit, Low Kilometres, PTO hydraulics, Alco super singles steer, rear mudguards, Greaseless turntable. $158,500 PLUS GST